Roscoe, Illinois 61073
ZIP Code boundaries for 61073 in Roscoe, IL
2011 Statistics for 61073
| ZIP: | 61073 |
| Name: | ROSCOE |
| County: | WINNEBAGO |
| Area: | 29 mi2 / 75 km2 / 18595 acres / 75250797 m2 |
| Coordinates: | 42.424656, -88.99537 |
| Residential Addresses: | 7678 |
| Multifamily Addresses: | 95 |
| Single family Addresses: | 7235 |
| Business Addresses: | 538 |
| P.O. Boxes: | 348 |
2000 Census Data for Roscoe, Illinois 61073
Gender & Ages
Total Population: 16294
| Male |
| Population: | 8376 |
| < year old: | 123 |
| Year old: | 121 |
| Age 2: | 121 |
| Age 3: | 151 |
| Age 4: | 154 |
| Age 5: | 102 |
| Age 6: | 187 |
| Age 7: | 113 |
| Age 8: | 194 |
| Age 9: | 152 |
| Age 10: | 166 |
| Age 11: | 195 |
| Age 12: | 155 |
| Age 13: | 90 |
| Age 14: | 199 |
| Age 15: | 174 |
| Age 16: | 171 |
| Age 17: | 205 |
| Age 18: | 143 |
| Age 19: | 84 |
| Age 20: | 76 |
| Age 21: | 35 |
| 22-24: |
149 |
| 25-29: |
440 |
| 30-34: |
454 |
| 35-39: |
758 |
| 40-44: |
831 |
| 45-49: |
739 |
| 50-54: |
637 |
| 55-59: |
464 |
| 60-61: |
115 |
| 62-64: |
180 |
| 65-66: |
70 |
| 67-69: |
95 |
| 70-74: |
131 |
| 75-79: |
118 |
| 80-84: |
76 |
| 85 & Up: | 8 |
| Female |
| Population: | 7918 |
| < year old: | 92 |
| Year old: | 129 |
| Age 2: | 115 |
| Age 3: | 67 |
| Age 4: | 132 |
| Age 5: | 130 |
| Age 6: | 186 |
| Age 7: | 152 |
| Age 8: | 140 |
| Age 9: | 126 |
| Age 10: | 118 |
| Age 11: | 107 |
| Age 12: | 180 |
| Age 13: | 157 |
| Age 14: | 128 |
| Age 15: | 89 |
| Age 16: | 138 |
| Age 17: | 181 |
| Age 18: | 70 |
| Age 19: | 69 |
| Age 20: | 62 |
| Age 21: | 32 |
| 22-24: |
105 |
| 25-29: |
433 |
| 30-34: |
564 |
| 35-39: |
847 |
| 40-44: |
830 |
| 45-49: |
722 |
| 50-54: |
624 |
| 55-59: |
427 |
| 60-61: |
104 |
| 62-64: |
75 |
| 65-66: |
71 |
| 67-69: |
197 |
| 70-74: |
143 |
| 75-79: |
77 |
| 80-84: |
71 |
| 85 & Up: | 28 |
Education Level of Residents
Total Population: 10329
| Male: | 5116 |
| No School: | 15 |
| Elemetary: |
| Nursery - 4th: | 11 |
| 5th - 6th: | 8 |
| Middle/Junior High: |
| 7th - 8th: | 51 |
| High School: |
| 9th: | 48 |
| 10th: | 81 |
| 11th: | 67 |
| 12th, No Diploma: | 102 |
| Graduates: | 1281 |
| Professional School: |
| Degree: | 131 |
| College/University: |
| < 1 Year: | 498 |
| > 1 Year, No Degree: | 834 |
| Associates: | 456 |
| Bachelors: | 1012 |
| Doctorate: | 49 |
| Masters: | 472 |
| Female: | 5213 |
| No School: | 9 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 9 |
| Middle/Junior High: |
| 7th - 8th: | 60 |
| High School: |
| 9th: | 37 |
| 10th: | 65 |
| 11th: | 100 |
| 12th, No Diploma: | 39 |
| Graduates: | 1470 |
| Professional School: |
| Degree: | 68 |
| College/University: |
| < 1 Year: | 648 |
| > 1 Year, No Degree: | 955 |
| Associates: | 504 |
| Bachelors: | 912 |
| Doctorate: | 18 |
| Masters: | 319 |
Veteran Status of Residents
| Total Males: | 5603 |
| Ages 18 to 64: |
| Total: | 5105 |
| Civilians: | 5086 |
| Non-Veteran Civilians: | 3978 |
| Veteran Civilians: | 1108 |
| Currently In Military: | 19 |
| Ages 65 & Up: |
| Total: | 498 |
| Civilians: | 498 |
| Non-Veteran Civilians: | 130 |
| Veteran Civilians: | 368 |
| Currently In Military: | |
| Total Females: | 5551 |
| Ages 18 to 64: |
| Total: | 4964 |
| Civilians: | 4964 |
| Non-Veteran Civilians: | 4890 |
| Veteran Civilians: | 74 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 587 |
| Civilians: | 587 |
| Non-Veteran Civilians: | 587 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 115 |
| 5 to 9: | 641 |
| 10 to 14: | 1017 |
| 15 to 19: | 1103 |
| 20 to 24: | 1845 |
| 25 to 29: | 1054 |
| 30 to 35: | 1372 |
| 36 to 39: | 140 |
| 40 to 44: | 101 |
| 45 to 59: | 224 |
| 60 to 89: | 161 |
| > 89 Minutes: | 287 |
Housing
| Total: | 16294 |
| Own: | 14885 |
| Rent: | 1409 |
Economic Statistics of Residents
Total Households: 5464
| Males 16 & Up: |
| Employed Civilian: | 4681 |
| Unemployed Civilians: | 174 |
| In Labor Force: | 4874 |
| Not In Labor Force: | 1105 |
| In Military: | 19 |
| Males & Females 16 & Up: |
| Workers: | 8292 |
| Work At Home: | 232 |
| Doesn't Work At Home: | 8060 |
| Family Below Poverty Line: | 58 |
| Household Below Poverty: | 102 |
| Married Below Poverty Line: | 29 |
| Median Family Income: | 72375 |
| Median Household Income: | 67597 |
| Per Capita Income: | 27971 |
| Females 16 & Up: |
| Employed Civilian: | 3636 |
| Unemployed Civilians: | 75 |
| In Labor Force: | 3711 |
| Not In Labor Force: | 2159 |
| In Military: | |
Ethnic Makeup
| Total Population: | 16294 |
| White: | 15434 |
| Black: | 261 |
| Asian: | 193 |
| Pacific Islander: | |
| Native American: | 58 |
| Multiracial: | 204 |
| Other: | 144 |