Rockford, Illinois 61114
ZIP Code boundaries for 61114 in Rockford, IL
2011 Statistics for 61114
| ZIP: | 61114 |
| Name: | ROCKFORD |
| County: | WINNEBAGO |
| Area: | 9 mi2 / 24 km2 / 5813 acres / 23522598 m2 |
| Coordinates: | 42.307255, -88.98609 |
| Residential Addresses: | 6594 |
| Multifamily Addresses: | 740 |
| Single family Addresses: | 5854 |
| Business Addresses: | 264 |
| P.O. Boxes: | 0 |
2000 Census Data for Rockford, Illinois 61114
Gender & Ages
Total Population: 15400
| Male |
| Population: | 7356 |
| < year old: | 99 |
| Year old: | 84 |
| Age 2: | 163 |
| Age 3: | 103 |
| Age 4: | 76 |
| Age 5: | 117 |
| Age 6: | 155 |
| Age 7: | 108 |
| Age 8: | 168 |
| Age 9: | 107 |
| Age 10: | 105 |
| Age 11: | 70 |
| Age 12: | 76 |
| Age 13: | 112 |
| Age 14: | 66 |
| Age 15: | 150 |
| Age 16: | 91 |
| Age 17: | 123 |
| Age 18: | 125 |
| Age 19: | 49 |
| Age 20: | 55 |
| Age 21: | 35 |
| 22-24: |
189 |
| 25-29: |
250 |
| 30-34: |
334 |
| 35-39: |
614 |
| 40-44: |
561 |
| 45-49: |
666 |
| 50-54: |
614 |
| 55-59: |
478 |
| 60-61: |
117 |
| 62-64: |
186 |
| 65-66: |
116 |
| 67-69: |
186 |
| 70-74: |
287 |
| 75-79: |
290 |
| 80-84: |
107 |
| 85 & Up: | 124 |
| Female |
| Population: | 8044 |
| < year old: | 114 |
| Year old: | 33 |
| Age 2: | 78 |
| Age 3: | 76 |
| Age 4: | 125 |
| Age 5: | 91 |
| Age 6: | 85 |
| Age 7: | 131 |
| Age 8: | 95 |
| Age 9: | 74 |
| Age 10: | 85 |
| Age 11: | 98 |
| Age 12: | 96 |
| Age 13: | 126 |
| Age 14: | 58 |
| Age 15: | 98 |
| Age 16: | 118 |
| Age 17: | 62 |
| Age 18: | 76 |
| Age 19: | 90 |
| Age 20: | 71 |
| Age 21: | 43 |
| 22-24: |
179 |
| 25-29: |
329 |
| 30-34: |
386 |
| 35-39: |
610 |
| 40-44: |
619 |
| 45-49: |
742 |
| 50-54: |
666 |
| 55-59: |
479 |
| 60-61: |
166 |
| 62-64: |
165 |
| 65-66: |
92 |
| 67-69: |
202 |
| 70-74: |
394 |
| 75-79: |
380 |
| 80-84: |
279 |
| 85 & Up: | 433 |
Education Level of Residents
Total Population: 10872
| Male: | 4930 |
| No School: | 16 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 22 |
| Middle/Junior High: |
| 7th - 8th: | 81 |
| High School: |
| 9th: | 22 |
| 10th: | 53 |
| 11th: | 60 |
| 12th, No Diploma: | 83 |
| Graduates: | 924 |
| Professional School: |
| Degree: | 432 |
| College/University: |
| < 1 Year: | 298 |
| > 1 Year, No Degree: | 762 |
| Associates: | 262 |
| Bachelors: | 1345 |
| Doctorate: | 58 |
| Masters: | 512 |
| Female: | 5942 |
| No School: | 10 |
| Elemetary: |
| Nursery - 4th: | 23 |
| 5th - 6th: | 43 |
| Middle/Junior High: |
| 7th - 8th: | 114 |
| High School: |
| 9th: | 85 |
| 10th: | 42 |
| 11th: | 81 |
| 12th, No Diploma: | 151 |
| Graduates: | 1389 |
| Professional School: |
| Degree: | 143 |
| College/University: |
| < 1 Year: | 585 |
| > 1 Year, No Degree: | 849 |
| Associates: | 543 |
| Bachelors: | 1365 |
| Doctorate: | |
| Masters: | 519 |
Veteran Status of Residents
| Total Males: | 5383 |
| Ages 18 to 64: |
| Total: | 4273 |
| Civilians: | 4273 |
| Non-Veteran Civilians: | 3459 |
| Veteran Civilians: | 814 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1110 |
| Civilians: | 1110 |
| Non-Veteran Civilians: | 263 |
| Veteran Civilians: | 847 |
| Currently In Military: | |
| Total Females: | 6401 |
| Ages 18 to 64: |
| Total: | 4621 |
| Civilians: | 4614 |
| Non-Veteran Civilians: | 4569 |
| Veteran Civilians: | 45 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 1780 |
| Civilians: | 1780 |
| Non-Veteran Civilians: | 1760 |
| Veteran Civilians: | 20 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 140 |
| 5 to 9: | 778 |
| 10 to 14: | 1582 |
| 15 to 19: | 1961 |
| 20 to 24: | 1465 |
| 25 to 29: | 305 |
| 30 to 35: | 392 |
| 36 to 39: | 28 |
| 40 to 44: | 77 |
| 45 to 59: | 186 |
| 60 to 89: | 183 |
| > 89 Minutes: | 151 |
Housing
| Total: | 14946 |
| Own: | 12536 |
| Rent: | 2410 |
Economic Statistics of Residents
Total Households: 5961
| Males 16 & Up: |
| Employed Civilian: | 4086 |
| Unemployed Civilians: | 151 |
| In Labor Force: | 4237 |
| Not In Labor Force: | 1360 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 7542 |
| Work At Home: | 294 |
| Doesn't Work At Home: | 7248 |
| Family Below Poverty Line: | 117 |
| Household Below Poverty: | 248 |
| Married Below Poverty Line: | 49 |
| Median Family Income: | 79452 |
| Median Household Income: | 67605 |
| Per Capita Income: | 33472 |
| Females 16 & Up: |
| Employed Civilian: | 3515 |
| Unemployed Civilians: | 62 |
| In Labor Force: | 3584 |
| Not In Labor Force: | 2997 |
| In Military: | 7 |
Ethnic Makeup
| Total Population: | 15400 |
| White: | 13744 |
| Black: | 826 |
| Asian: | 567 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 204 |
| Other: | 59 |
The 61114 ZIP Code in Rockford, IL spans the following neighborhoods: Cinnamon Lane, Crestdale Drive, Deer Point Estates, Marsh Area and Northeast among others