Rockford, Illinois 61109
ZIP Code boundaries for 61109 in Rockford, IL
2011 Statistics for 61109
| ZIP: | 61109 |
| Name: | ROCKFORD |
| County: | WINNEBAGO |
| Area: | 40 mi2 / 103 km2 / 25554 acres / 103412215 m2 |
| Coordinates: | 42.191433, -89.05616 |
| Residential Addresses: | 11206 |
| Multifamily Addresses: | 2014 |
| Single family Addresses: | 9192 |
| Business Addresses: | 788 |
| P.O. Boxes: | 0 |
2000 Census Data for Rockford, Illinois 61109
Gender & Ages
Total Population: 26515
| Male |
| Population: | 13417 |
| < year old: | 189 |
| Year old: | 239 |
| Age 2: | 177 |
| Age 3: | 197 |
| Age 4: | 262 |
| Age 5: | 170 |
| Age 6: | 218 |
| Age 7: | 180 |
| Age 8: | 183 |
| Age 9: | 208 |
| Age 10: | 166 |
| Age 11: | 215 |
| Age 12: | 161 |
| Age 13: | 189 |
| Age 14: | 122 |
| Age 15: | 208 |
| Age 16: | 166 |
| Age 17: | 194 |
| Age 18: | 212 |
| Age 19: | 117 |
| Age 20: | 174 |
| Age 21: | 184 |
| 22-24: |
590 |
| 25-29: |
1294 |
| 30-34: |
1101 |
| 35-39: |
1059 |
| 40-44: |
1017 |
| 45-49: |
857 |
| 50-54: |
949 |
| 55-59: |
704 |
| 60-61: |
239 |
| 62-64: |
356 |
| 65-66: |
184 |
| 67-69: |
221 |
| 70-74: |
283 |
| 75-79: |
252 |
| 80-84: |
126 |
| 85 & Up: | 54 |
| Female |
| Population: | 13098 |
| < year old: | 268 |
| Year old: | 149 |
| Age 2: | 130 |
| Age 3: | 134 |
| Age 4: | 256 |
| Age 5: | 195 |
| Age 6: | 171 |
| Age 7: | 218 |
| Age 8: | 167 |
| Age 9: | 219 |
| Age 10: | 213 |
| Age 11: | 162 |
| Age 12: | 157 |
| Age 13: | 147 |
| Age 14: | 183 |
| Age 15: | 117 |
| Age 16: | 165 |
| Age 17: | 175 |
| Age 18: | 163 |
| Age 19: | 138 |
| Age 20: | 180 |
| Age 21: | 287 |
| 22-24: |
612 |
| 25-29: |
1069 |
| 30-34: |
949 |
| 35-39: |
970 |
| 40-44: |
1023 |
| 45-49: |
927 |
| 50-54: |
966 |
| 55-59: |
696 |
| 60-61: |
247 |
| 62-64: |
333 |
| 65-66: |
133 |
| 67-69: |
240 |
| 70-74: |
421 |
| 75-79: |
308 |
| 80-84: |
144 |
| 85 & Up: | 66 |
Education Level of Residents
Total Population: 17188
| Male: | 8696 |
| No School: | 65 |
| Elemetary: |
| Nursery - 4th: | 87 |
| 5th - 6th: | 159 |
| Middle/Junior High: |
| 7th - 8th: | 359 |
| High School: |
| 9th: | 272 |
| 10th: | 358 |
| 11th: | 323 |
| 12th, No Diploma: | 309 |
| Graduates: | 2988 |
| Professional School: |
| Degree: | 73 |
| College/University: |
| < 1 Year: | 742 |
| > 1 Year, No Degree: | 1070 |
| Associates: | 528 |
| Bachelors: | 1051 |
| Doctorate: | |
| Masters: | 312 |
| Female: | 8492 |
| No School: | 92 |
| Elemetary: |
| Nursery - 4th: | 31 |
| 5th - 6th: | 103 |
| Middle/Junior High: |
| 7th - 8th: | 323 |
| High School: |
| 9th: | 311 |
| 10th: | 366 |
| 11th: | 290 |
| 12th, No Diploma: | 327 |
| Graduates: | 3151 |
| Professional School: |
| Degree: | 76 |
| College/University: |
| < 1 Year: | 906 |
| > 1 Year, No Degree: | 779 |
| Associates: | 520 |
| Bachelors: | 832 |
| Doctorate: | 16 |
| Masters: | 369 |
Veteran Status of Residents
| Total Males: | 9973 |
| Ages 18 to 64: |
| Total: | 8853 |
| Civilians: | 8844 |
| Non-Veteran Civilians: | 6990 |
| Veteran Civilians: | 1854 |
| Currently In Military: | 9 |
| Ages 65 & Up: |
| Total: | 1120 |
| Civilians: | 1120 |
| Non-Veteran Civilians: | 397 |
| Veteran Civilians: | 723 |
| Currently In Military: | |
| Total Females: | 9872 |
| Ages 18 to 64: |
| Total: | 8560 |
| Civilians: | 8549 |
| Non-Veteran Civilians: | 8447 |
| Veteran Civilians: | 102 |
| Currently In Military: | 11 |
| Ages 65 & Up: |
| Total: | 1312 |
| Civilians: | 1312 |
| Non-Veteran Civilians: | 1297 |
| Veteran Civilians: | 15 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 359 |
| 5 to 9: | 1913 |
| 10 to 14: | 2890 |
| 15 to 19: | 2928 |
| 20 to 24: | 2223 |
| 25 to 29: | 590 |
| 30 to 35: | 966 |
| 36 to 39: | 113 |
| 40 to 44: | 229 |
| 45 to 59: | 431 |
| 60 to 89: | 433 |
| > 89 Minutes: | 258 |
Housing
| Total: | 26431 |
| Own: | 18886 |
| Rent: | 7545 |
Economic Statistics of Residents
Total Households: 10509
| Males 16 & Up: |
| Employed Civilian: | 7366 |
| Unemployed Civilians: | 415 |
| In Labor Force: | 7790 |
| Not In Labor Force: | 2543 |
| In Military: | 9 |
| Males & Females 16 & Up: |
| Workers: | 13520 |
| Work At Home: | 187 |
| Doesn't Work At Home: | 13333 |
| Family Below Poverty Line: | 470 |
| Household Below Poverty: | 935 |
| Married Below Poverty Line: | 177 |
| Median Family Income: | 49558 |
| Median Household Income: | 41954 |
| Per Capita Income: | 19558 |
| Females 16 & Up: |
| Employed Civilian: | 6404 |
| Unemployed Civilians: | 378 |
| In Labor Force: | 6793 |
| Not In Labor Force: | 3419 |
| In Military: | 11 |
Ethnic Makeup
| Total Population: | 26515 |
| White: | 22012 |
| Black: | 2169 |
| Asian: | 670 |
| Pacific Islander: | |
| Native American: | 45 |
| Multiracial: | 704 |
| Other: | 915 |
The 61109 ZIP Code in Rockford, IL spans the following neighborhoods: Bidahl - Lapey, CMC, Colonial Crest, Concord Commons and Ed Vera among others