Rockford, Illinois 61108
ZIP Code boundaries for 61108 in Rockford, IL
2011 Statistics for 61108
| ZIP: | 61108 |
| Name: | ROCKFORD |
| County: | WINNEBAGO |
| Area: | 11 mi2 / 29 km2 / 7223 acres / 29232060 m2 |
| Coordinates: | 42.255196, -89.00132 |
| Residential Addresses: | 11800 |
| Multifamily Addresses: | 1100 |
| Single family Addresses: | 10700 |
| Business Addresses: | 1078 |
| P.O. Boxes: | 0 |
2000 Census Data for Rockford, Illinois 61108
Gender & Ages
Total Population: 27494
| Male |
| Population: | 13159 |
| < year old: | 159 |
| Year old: | 254 |
| Age 2: | 185 |
| Age 3: | 183 |
| Age 4: | 135 |
| Age 5: | 223 |
| Age 6: | 142 |
| Age 7: | 129 |
| Age 8: | 150 |
| Age 9: | 162 |
| Age 10: | 236 |
| Age 11: | 145 |
| Age 12: | 166 |
| Age 13: | 125 |
| Age 14: | 150 |
| Age 15: | 134 |
| Age 16: | 191 |
| Age 17: | 146 |
| Age 18: | 168 |
| Age 19: | 228 |
| Age 20: | 140 |
| Age 21: | 156 |
| 22-24: |
534 |
| 25-29: |
789 |
| 30-34: |
927 |
| 35-39: |
1139 |
| 40-44: |
1074 |
| 45-49: |
878 |
| 50-54: |
765 |
| 55-59: |
625 |
| 60-61: |
225 |
| 62-64: |
376 |
| 65-66: |
184 |
| 67-69: |
250 |
| 70-74: |
681 |
| 75-79: |
606 |
| 80-84: |
236 |
| 85 & Up: | 163 |
| Female |
| Population: | 14335 |
| < year old: | 181 |
| Year old: | 188 |
| Age 2: | 146 |
| Age 3: | 178 |
| Age 4: | 161 |
| Age 5: | 196 |
| Age 6: | 199 |
| Age 7: | 177 |
| Age 8: | 212 |
| Age 9: | 116 |
| Age 10: | 179 |
| Age 11: | 124 |
| Age 12: | 173 |
| Age 13: | 129 |
| Age 14: | 217 |
| Age 15: | 140 |
| Age 16: | 186 |
| Age 17: | 149 |
| Age 18: | 123 |
| Age 19: | 186 |
| Age 20: | 119 |
| Age 21: | 176 |
| 22-24: |
488 |
| 25-29: |
871 |
| 30-34: |
953 |
| 35-39: |
1129 |
| 40-44: |
955 |
| 45-49: |
997 |
| 50-54: |
893 |
| 55-59: |
708 |
| 60-61: |
258 |
| 62-64: |
367 |
| 65-66: |
238 |
| 67-69: |
453 |
| 70-74: |
707 |
| 75-79: |
824 |
| 80-84: |
451 |
| 85 & Up: | 388 |
Education Level of Residents
Total Population: 19110
| Male: | 8918 |
| No School: | 89 |
| Elemetary: |
| Nursery - 4th: | 16 |
| 5th - 6th: | 120 |
| Middle/Junior High: |
| 7th - 8th: | 232 |
| High School: |
| 9th: | 109 |
| 10th: | 191 |
| 11th: | 170 |
| 12th, No Diploma: | 315 |
| Graduates: | 2948 |
| Professional School: |
| Degree: | 77 |
| College/University: |
| < 1 Year: | 800 |
| > 1 Year, No Degree: | 1413 |
| Associates: | 570 |
| Bachelors: | 1418 |
| Doctorate: | 28 |
| Masters: | 422 |
| Female: | 10192 |
| No School: | 73 |
| Elemetary: |
| Nursery - 4th: | 18 |
| 5th - 6th: | 51 |
| Middle/Junior High: |
| 7th - 8th: | 204 |
| High School: |
| 9th: | 161 |
| 10th: | 232 |
| 11th: | 253 |
| 12th, No Diploma: | 354 |
| Graduates: | 3652 |
| Professional School: |
| Degree: | 85 |
| College/University: |
| < 1 Year: | 988 |
| > 1 Year, No Degree: | 1564 |
| Associates: | 675 |
| Bachelors: | 1351 |
| Doctorate: | |
| Masters: | 531 |
Veteran Status of Residents
| Total Males: | 10144 |
| Ages 18 to 64: |
| Total: | 8024 |
| Civilians: | 8024 |
| Non-Veteran Civilians: | 6474 |
| Veteran Civilians: | 1550 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2120 |
| Civilians: | 2120 |
| Non-Veteran Civilians: | 517 |
| Veteran Civilians: | 1603 |
| Currently In Military: | |
| Total Females: | 11284 |
| Ages 18 to 64: |
| Total: | 8223 |
| Civilians: | 8223 |
| Non-Veteran Civilians: | 8108 |
| Veteran Civilians: | 115 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3061 |
| Civilians: | 3061 |
| Non-Veteran Civilians: | 3045 |
| Veteran Civilians: | 16 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 315 |
| 5 to 9: | 2063 |
| 10 to 14: | 3303 |
| 15 to 19: | 3154 |
| 20 to 24: | 2120 |
| 25 to 29: | 452 |
| 30 to 35: | 673 |
| 36 to 39: | 18 |
| 40 to 44: | 206 |
| 45 to 59: | 356 |
| 60 to 89: | 459 |
| > 89 Minutes: | 235 |
Housing
| Total: | 26934 |
| Own: | 21066 |
| Rent: | 5868 |
Economic Statistics of Residents
Total Households: 11469
| Males 16 & Up: |
| Employed Civilian: | 7330 |
| Unemployed Civilians: | 412 |
| In Labor Force: | 7742 |
| Not In Labor Force: | 2739 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 13652 |
| Work At Home: | 298 |
| Doesn't Work At Home: | 13354 |
| Family Below Poverty Line: | 253 |
| Household Below Poverty: | 647 |
| Married Below Poverty Line: | 66 |
| Median Family Income: | 55033 |
| Median Household Income: | 44798 |
| Per Capita Income: | 21804 |
| Females 16 & Up: |
| Employed Civilian: | 6566 |
| Unemployed Civilians: | 256 |
| In Labor Force: | 6822 |
| Not In Labor Force: | 4797 |
| In Military: | |
Ethnic Makeup
| Total Population: | 27494 |
| White: | 24085 |
| Black: | 1512 |
| Asian: | 520 |
| Pacific Islander: | 18 |
| Native American: | 54 |
| Multiracial: | 482 |
| Other: | 823 |
The 61108 ZIP Code in Rockford, IL spans the following neighborhoods: 30th Street, Belle Meade, Hilltop, Maplewood and Rolling Green and among others