Rockford, Illinois 61107
ZIP Code boundaries for 61107 in Rockford, IL
2011 Statistics for 61107
| ZIP: | 61107 |
| Name: | ROCKFORD |
| County: | WINNEBAGO |
| Area: | 14 mi2 / 36 km2 / 8873 acres / 35908941 m2 |
| Coordinates: | 42.282516, -89.00726 |
| Residential Addresses: | 13269 |
| Multifamily Addresses: | 1488 |
| Single family Addresses: | 11781 |
| Business Addresses: | 627 |
| P.O. Boxes: | 0 |
2000 Census Data for Rockford, Illinois 61107
Gender & Ages
Total Population: 30126
| Male |
| Population: | 14308 |
| < year old: | 154 |
| Year old: | 237 |
| Age 2: | 110 |
| Age 3: | 221 |
| Age 4: | 189 |
| Age 5: | 191 |
| Age 6: | 212 |
| Age 7: | 153 |
| Age 8: | 235 |
| Age 9: | 169 |
| Age 10: | 143 |
| Age 11: | 241 |
| Age 12: | 167 |
| Age 13: | 205 |
| Age 14: | 125 |
| Age 15: | 241 |
| Age 16: | 204 |
| Age 17: | 164 |
| Age 18: | 191 |
| Age 19: | 189 |
| Age 20: | 183 |
| Age 21: | 125 |
| 22-24: |
436 |
| 25-29: |
1088 |
| 30-34: |
965 |
| 35-39: |
1070 |
| 40-44: |
1058 |
| 45-49: |
1089 |
| 50-54: |
1028 |
| 55-59: |
885 |
| 60-61: |
254 |
| 62-64: |
316 |
| 65-66: |
187 |
| 67-69: |
278 |
| 70-74: |
636 |
| 75-79: |
527 |
| 80-84: |
249 |
| 85 & Up: | 193 |
| Female |
| Population: | 15818 |
| < year old: | 185 |
| Year old: | 170 |
| Age 2: | 152 |
| Age 3: | 193 |
| Age 4: | 151 |
| Age 5: | 125 |
| Age 6: | 166 |
| Age 7: | 210 |
| Age 8: | 252 |
| Age 9: | 219 |
| Age 10: | 216 |
| Age 11: | 171 |
| Age 12: | 147 |
| Age 13: | 226 |
| Age 14: | 180 |
| Age 15: | 189 |
| Age 16: | 171 |
| Age 17: | 220 |
| Age 18: | 134 |
| Age 19: | 146 |
| Age 20: | 232 |
| Age 21: | 168 |
| 22-24: |
490 |
| 25-29: |
1063 |
| 30-34: |
946 |
| 35-39: |
1019 |
| 40-44: |
1159 |
| 45-49: |
1219 |
| 50-54: |
1136 |
| 55-59: |
920 |
| 60-61: |
225 |
| 62-64: |
389 |
| 65-66: |
222 |
| 67-69: |
401 |
| 70-74: |
800 |
| 75-79: |
767 |
| 80-84: |
439 |
| 85 & Up: | 600 |
Education Level of Residents
Total Population: 21128
| Male: | 9823 |
| No School: | 68 |
| Elemetary: |
| Nursery - 4th: | 48 |
| 5th - 6th: | 61 |
| Middle/Junior High: |
| 7th - 8th: | 255 |
| High School: |
| 9th: | 129 |
| 10th: | 190 |
| 11th: | 199 |
| 12th, No Diploma: | 210 |
| Graduates: | 2128 |
| Professional School: |
| Degree: | 519 |
| College/University: |
| < 1 Year: | 739 |
| > 1 Year, No Degree: | 1477 |
| Associates: | 605 |
| Bachelors: | 2207 |
| Doctorate: | 121 |
| Masters: | 867 |
| Female: | 11305 |
| No School: | 44 |
| Elemetary: |
| Nursery - 4th: | 20 |
| 5th - 6th: | 126 |
| Middle/Junior High: |
| 7th - 8th: | 315 |
| High School: |
| 9th: | 177 |
| 10th: | 215 |
| 11th: | 223 |
| 12th, No Diploma: | 276 |
| Graduates: | 2979 |
| Professional School: |
| Degree: | 238 |
| College/University: |
| < 1 Year: | 1045 |
| > 1 Year, No Degree: | 1607 |
| Associates: | 799 |
| Bachelors: | 2209 |
| Doctorate: | 36 |
| Masters: | 996 |
Veteran Status of Residents
| Total Males: | 10947 |
| Ages 18 to 64: |
| Total: | 8877 |
| Civilians: | 8877 |
| Non-Veteran Civilians: | 7371 |
| Veteran Civilians: | 1506 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2070 |
| Civilians: | 2070 |
| Non-Veteran Civilians: | 539 |
| Veteran Civilians: | 1531 |
| Currently In Military: | |
| Total Females: | 12475 |
| Ages 18 to 64: |
| Total: | 9246 |
| Civilians: | 9246 |
| Non-Veteran Civilians: | 9176 |
| Veteran Civilians: | 70 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3229 |
| Civilians: | 3229 |
| Non-Veteran Civilians: | 3196 |
| Veteran Civilians: | 33 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 505 |
| 5 to 9: | 2098 |
| 10 to 14: | 3750 |
| 15 to 19: | 3401 |
| 20 to 24: | 2072 |
| 25 to 29: | 499 |
| 30 to 35: | 536 |
| 36 to 39: | 91 |
| 40 to 44: | 131 |
| 45 to 59: | 541 |
| 60 to 89: | 532 |
| > 89 Minutes: | 352 |
Housing
| Total: | 29169 |
| Own: | 22807 |
| Rent: | 6362 |
Economic Statistics of Residents
Total Households: 12329
| Males 16 & Up: |
| Employed Civilian: | 7900 |
| Unemployed Civilians: | 413 |
| In Labor Force: | 8313 |
| Not In Labor Force: | 3002 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 14963 |
| Work At Home: | 455 |
| Doesn't Work At Home: | 14508 |
| Family Below Poverty Line: | 302 |
| Household Below Poverty: | 808 |
| Married Below Poverty Line: | 110 |
| Median Family Income: | 59774 |
| Median Household Income: | 49068 |
| Per Capita Income: | 27229 |
| Females 16 & Up: |
| Employed Civilian: | 7262 |
| Unemployed Civilians: | 287 |
| In Labor Force: | 7549 |
| Not In Labor Force: | 5317 |
| In Military: | |
Ethnic Makeup
| Total Population: | 30126 |
| White: | 27080 |
| Black: | 1072 |
| Asian: | 746 |
| Pacific Islander: | 15 |
| Native American: | 69 |
| Multiracial: | 473 |
| Other: | 671 |
The 61107 ZIP Code in Rockford, IL spans the following neighborhoods: Alpine Ridge, Brown Hills - Knightsville, Calvin Park,
Downtown Rockford and Jackson Oaks among others