Rockford, Illinois 61104
ZIP Code boundaries for 61104 in Rockford, IL
2011 Statistics for 61104
| ZIP: | 61104 |
| Name: | ROCKFORD |
| County: | WINNEBAGO |
| Area: | 5 mi2 / 13 km2 / 3140 acres / 12708897 m2 |
| Coordinates: | 42.250797, -89.07908 |
| Residential Addresses: | 7432 |
| Multifamily Addresses: | 1217 |
| Single family Addresses: | 6215 |
| Business Addresses: | 882 |
| P.O. Boxes: | 0 |
2000 Census Data for Rockford, Illinois 61104
Gender & Ages
Total Population: 20422
| Male |
| Population: | 10004 |
| < year old: | 122 |
| Year old: | 271 |
| Age 2: | 195 |
| Age 3: | 202 |
| Age 4: | 147 |
| Age 5: | 162 |
| Age 6: | 247 |
| Age 7: | 146 |
| Age 8: | 120 |
| Age 9: | 155 |
| Age 10: | 185 |
| Age 11: | 127 |
| Age 12: | 122 |
| Age 13: | 228 |
| Age 14: | 107 |
| Age 15: | 97 |
| Age 16: | 128 |
| Age 17: | 130 |
| Age 18: | 196 |
| Age 19: | 153 |
| Age 20: | 120 |
| Age 21: | 153 |
| 22-24: |
556 |
| 25-29: |
925 |
| 30-34: |
943 |
| 35-39: |
785 |
| 40-44: |
867 |
| 45-49: |
603 |
| 50-54: |
499 |
| 55-59: |
405 |
| 60-61: |
93 |
| 62-64: |
105 |
| 65-66: |
95 |
| 67-69: |
78 |
| 70-74: |
212 |
| 75-79: |
118 |
| 80-84: |
98 |
| 85 & Up: | 109 |
| Female |
| Population: | 10418 |
| < year old: | 224 |
| Year old: | 165 |
| Age 2: | 229 |
| Age 3: | 168 |
| Age 4: | 200 |
| Age 5: | 184 |
| Age 6: | 172 |
| Age 7: | 183 |
| Age 8: | 115 |
| Age 9: | 255 |
| Age 10: | 131 |
| Age 11: | 171 |
| Age 12: | 169 |
| Age 13: | 69 |
| Age 14: | 141 |
| Age 15: | 131 |
| Age 16: | 124 |
| Age 17: | 140 |
| Age 18: | 158 |
| Age 19: | 149 |
| Age 20: | 139 |
| Age 21: | 221 |
| 22-24: |
468 |
| 25-29: |
1074 |
| 30-34: |
815 |
| 35-39: |
765 |
| 40-44: |
617 |
| 45-49: |
601 |
| 50-54: |
438 |
| 55-59: |
463 |
| 60-61: |
153 |
| 62-64: |
136 |
| 65-66: |
105 |
| 67-69: |
122 |
| 70-74: |
285 |
| 75-79: |
317 |
| 80-84: |
240 |
| 85 & Up: | 181 |
Education Level of Residents
Total Population: 12247
| Male: | 5935 |
| No School: | 194 |
| Elemetary: |
| Nursery - 4th: | 88 |
| 5th - 6th: | 184 |
| Middle/Junior High: |
| 7th - 8th: | 370 |
| High School: |
| 9th: | 286 |
| 10th: | 322 |
| 11th: | 233 |
| 12th, No Diploma: | 316 |
| Graduates: | 1932 |
| Professional School: |
| Degree: | 22 |
| College/University: |
| < 1 Year: | 469 |
| > 1 Year, No Degree: | 824 |
| Associates: | 232 |
| Bachelors: | 362 |
| Doctorate: | 10 |
| Masters: | 91 |
| Female: | 6312 |
| No School: | 154 |
| Elemetary: |
| Nursery - 4th: | 58 |
| 5th - 6th: | 128 |
| Middle/Junior High: |
| 7th - 8th: | 336 |
| High School: |
| 9th: | 316 |
| 10th: | 295 |
| 11th: | 289 |
| 12th, No Diploma: | 369 |
| Graduates: | 2373 |
| Professional School: |
| Degree: | 60 |
| College/University: |
| < 1 Year: | 493 |
| > 1 Year, No Degree: | 702 |
| Associates: | 282 |
| Bachelors: | 346 |
| Doctorate: | |
| Masters: | 111 |
Veteran Status of Residents
| Total Males: | 7113 |
| Ages 18 to 64: |
| Total: | 6403 |
| Civilians: | 6395 |
| Non-Veteran Civilians: | 5435 |
| Veteran Civilians: | 960 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 710 |
| Civilians: | 710 |
| Non-Veteran Civilians: | 343 |
| Veteran Civilians: | 367 |
| Currently In Military: | |
| Total Females: | 7447 |
| Ages 18 to 64: |
| Total: | 6197 |
| Civilians: | 6197 |
| Non-Veteran Civilians: | 6098 |
| Veteran Civilians: | 99 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1250 |
| Civilians: | 1250 |
| Non-Veteran Civilians: | 1242 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 294 |
| 5 to 9: | 1142 |
| 10 to 14: | 2121 |
| 15 to 19: | 2187 |
| 20 to 24: | 1247 |
| 25 to 29: | 271 |
| 30 to 35: | 569 |
| 36 to 39: | 44 |
| 40 to 44: | 40 |
| 45 to 59: | 195 |
| 60 to 89: | 310 |
| > 89 Minutes: | 213 |
Housing
| Total: | 20279 |
| Own: | 9802 |
| Rent: | 10477 |
Economic Statistics of Residents
Total Households: 8424
| Males 16 & Up: |
| Employed Civilian: | 4872 |
| Unemployed Civilians: | 605 |
| In Labor Force: | 5485 |
| Not In Labor Force: | 1886 |
| In Military: | 8 |
| Males & Females 16 & Up: |
| Workers: | 8836 |
| Work At Home: | 203 |
| Doesn't Work At Home: | 8633 |
| Family Below Poverty Line: | 716 |
| Household Below Poverty: | 1743 |
| Married Below Poverty Line: | 174 |
| Median Family Income: | 34306 |
| Median Household Income: | 27046 |
| Per Capita Income: | 13990 |
| Females 16 & Up: |
| Employed Civilian: | 4174 |
| Unemployed Civilians: | 344 |
| In Labor Force: | 4518 |
| Not In Labor Force: | 3193 |
| In Military: | |
Ethnic Makeup
| Total Population: | 20422 |
| White: | 14175 |
| Black: | 2864 |
| Asian: | 770 |
| Pacific Islander: | 28 |
| Native American: | 150 |
| Multiracial: | 1029 |
| Other: | 1406 |
The 61104 ZIP Code in Rockford, IL spans the following neighborhoods: Downtown Rockford, Haight Village Historic District, Highland, Jackson Oaks and Midtown among others