Rockford, Illinois 61103
ZIP Code boundaries for 61103 in Rockford, IL
2011 Statistics for 61103
| ZIP: | 61103 |
| Name: | ROCKFORD |
| County: | WINNEBAGO |
| Area: | 18 mi2 / 47 km2 / 11590 acres / 46904986 m2 |
| Coordinates: | 42.349426, -89.08097 |
| Residential Addresses: | 10060 |
| Multifamily Addresses: | 2350 |
| Single family Addresses: | 7710 |
| Business Addresses: | 468 |
| P.O. Boxes: | 0 |
2000 Census Data for Rockford, Illinois 61103
Gender & Ages
Total Population: 24232
| Male |
| Population: | 11523 |
| < year old: | 158 |
| Year old: | 195 |
| Age 2: | 165 |
| Age 3: | 177 |
| Age 4: | 130 |
| Age 5: | 245 |
| Age 6: | 137 |
| Age 7: | 195 |
| Age 8: | 166 |
| Age 9: | 180 |
| Age 10: | 219 |
| Age 11: | 151 |
| Age 12: | 201 |
| Age 13: | 113 |
| Age 14: | 218 |
| Age 15: | 196 |
| Age 16: | 205 |
| Age 17: | 148 |
| Age 18: | 120 |
| Age 19: | 145 |
| Age 20: | 176 |
| Age 21: | 153 |
| 22-24: |
468 |
| 25-29: |
863 |
| 30-34: |
813 |
| 35-39: |
871 |
| 40-44: |
1006 |
| 45-49: |
832 |
| 50-54: |
689 |
| 55-59: |
470 |
| 60-61: |
124 |
| 62-64: |
257 |
| 65-66: |
151 |
| 67-69: |
215 |
| 70-74: |
303 |
| 75-79: |
285 |
| 80-84: |
187 |
| 85 & Up: | 196 |
| Female |
| Population: | 12709 |
| < year old: | 185 |
| Year old: | 150 |
| Age 2: | 146 |
| Age 3: | 151 |
| Age 4: | 193 |
| Age 5: | 148 |
| Age 6: | 220 |
| Age 7: | 124 |
| Age 8: | 142 |
| Age 9: | 197 |
| Age 10: | 144 |
| Age 11: | 167 |
| Age 12: | 166 |
| Age 13: | 128 |
| Age 14: | 174 |
| Age 15: | 198 |
| Age 16: | 109 |
| Age 17: | 174 |
| Age 18: | 150 |
| Age 19: | 130 |
| Age 20: | 170 |
| Age 21: | 187 |
| 22-24: |
422 |
| 25-29: |
891 |
| 30-34: |
835 |
| 35-39: |
950 |
| 40-44: |
1049 |
| 45-49: |
911 |
| 50-54: |
703 |
| 55-59: |
542 |
| 60-61: |
249 |
| 62-64: |
218 |
| 65-66: |
164 |
| 67-69: |
271 |
| 70-74: |
521 |
| 75-79: |
468 |
| 80-84: |
487 |
| 85 & Up: | 475 |
Education Level of Residents
Total Population: 15996
| Male: | 7262 |
| No School: | 110 |
| Elemetary: |
| Nursery - 4th: | 25 |
| 5th - 6th: | 74 |
| Middle/Junior High: |
| 7th - 8th: | 184 |
| High School: |
| 9th: | 181 |
| 10th: | 275 |
| 11th: | 238 |
| 12th, No Diploma: | 262 |
| Graduates: | 2396 |
| Professional School: |
| Degree: | 275 |
| College/University: |
| < 1 Year: | 502 |
| > 1 Year, No Degree: | 1161 |
| Associates: | 452 |
| Bachelors: | 750 |
| Doctorate: | 44 |
| Masters: | 333 |
| Female: | 8734 |
| No School: | 76 |
| Elemetary: |
| Nursery - 4th: | 30 |
| 5th - 6th: | 52 |
| Middle/Junior High: |
| 7th - 8th: | 309 |
| High School: |
| 9th: | 230 |
| 10th: | 352 |
| 11th: | 252 |
| 12th, No Diploma: | 246 |
| Graduates: | 2927 |
| Professional School: |
| Degree: | 156 |
| College/University: |
| < 1 Year: | 835 |
| > 1 Year, No Degree: | 1180 |
| Associates: | 523 |
| Bachelors: | 1103 |
| Doctorate: | 19 |
| Masters: | 444 |
Veteran Status of Residents
| Total Males: | 8324 |
| Ages 18 to 64: |
| Total: | 6987 |
| Civilians: | 6987 |
| Non-Veteran Civilians: | 5943 |
| Veteran Civilians: | 1044 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1337 |
| Civilians: | 1337 |
| Non-Veteran Civilians: | 502 |
| Veteran Civilians: | 835 |
| Currently In Military: | |
| Total Females: | 9793 |
| Ages 18 to 64: |
| Total: | 7407 |
| Civilians: | 7407 |
| Non-Veteran Civilians: | 7313 |
| Veteran Civilians: | 94 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2386 |
| Civilians: | 2386 |
| Non-Veteran Civilians: | 2328 |
| Veteran Civilians: | 58 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 272 |
| 5 to 9: | 1644 |
| 10 to 14: | 2355 |
| 15 to 19: | 2393 |
| 20 to 24: | 1770 |
| 25 to 29: | 469 |
| 30 to 35: | 940 |
| 36 to 39: | 107 |
| 40 to 44: | 106 |
| 45 to 59: | 261 |
| 60 to 89: | 260 |
| > 89 Minutes: | 271 |
Housing
| Total: | 23221 |
| Own: | 15446 |
| Rent: | 7775 |
Economic Statistics of Residents
Total Households: 10157
| Males 16 & Up: |
| Employed Civilian: | 5654 |
| Unemployed Civilians: | 396 |
| In Labor Force: | 6050 |
| Not In Labor Force: | 2627 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 11122 |
| Work At Home: | 274 |
| Doesn't Work At Home: | 10848 |
| Family Below Poverty Line: | 600 |
| Household Below Poverty: | 1401 |
| Married Below Poverty Line: | 165 |
| Median Family Income: | 45463 |
| Median Household Income: | 37181 |
| Per Capita Income: | 20107 |
| Females 16 & Up: |
| Employed Civilian: | 5683 |
| Unemployed Civilians: | 395 |
| In Labor Force: | 6078 |
| Not In Labor Force: | 3998 |
| In Military: | |
Ethnic Makeup
| Total Population: | 24232 |
| White: | 19337 |
| Black: | 3416 |
| Asian: | 59 |
| Pacific Islander: | 6 |
| Native American: | 168 |
| Multiracial: | 644 |
| Other: | 602 |
The 61103 ZIP Code in Rockford, IL spans the following neighborhoods: Churchill Grove, Coronado Haskell,
Downtown Rockford, Edgewater and Garden of Glory among others