Poplar Grove, Illinois 61065
ZIP Code boundaries for 61065 in Poplar Grove, IL
2011 Statistics for 61065
| ZIP: | 61065 |
| Name: | POPLAR GROVE |
| County: | BOONE |
| Area: | 52 mi2 / 135 km2 / 33471 acres / 135450482 m2 |
| Coordinates: | 42.40755, -88.82657 |
| Residential Addresses: | 3750 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 3618 |
| Business Addresses: | 137 |
| P.O. Boxes: | 132 |
2000 Census Data for Poplar Grove, Illinois 61065
Gender & Ages
Total Population: 7040
| Male |
| Population: | 3571 |
| < year old: | 27 |
| Year old: | 48 |
| Age 2: | 74 |
| Age 3: | 53 |
| Age 4: | 83 |
| Age 5: | 78 |
| Age 6: | 47 |
| Age 7: | 84 |
| Age 8: | 81 |
| Age 9: | 61 |
| Age 10: | 108 |
| Age 11: | 52 |
| Age 12: | 80 |
| Age 13: | 71 |
| Age 14: | 93 |
| Age 15: | 87 |
| Age 16: | 69 |
| Age 17: | 58 |
| Age 18: | 43 |
| Age 19: | 32 |
| Age 20: | 38 |
| Age 21: | 17 |
| 22-24: |
96 |
| 25-29: |
191 |
| 30-34: |
347 |
| 35-39: |
316 |
| 40-44: |
317 |
| 45-49: |
192 |
| 50-54: |
190 |
| 55-59: |
169 |
| 60-61: |
35 |
| 62-64: |
60 |
| 65-66: |
50 |
| 67-69: |
68 |
| 70-74: |
75 |
| 75-79: |
47 |
| 80-84: |
24 |
| 85 & Up: | 10 |
| Female |
| Population: | 3469 |
| < year old: | 51 |
| Year old: | 44 |
| Age 2: | 53 |
| Age 3: | 77 |
| Age 4: | 97 |
| Age 5: | 59 |
| Age 6: | 95 |
| Age 7: | 66 |
| Age 8: | 89 |
| Age 9: | 64 |
| Age 10: | 88 |
| Age 11: | 81 |
| Age 12: | 56 |
| Age 13: | 69 |
| Age 14: | 67 |
| Age 15: | 78 |
| Age 16: | 27 |
| Age 17: | 47 |
| Age 18: | 36 |
| Age 19: | 11 |
| Age 20: | 13 |
| Age 21: | 51 |
| 22-24: |
67 |
| 25-29: |
218 |
| 30-34: |
305 |
| 35-39: |
387 |
| 40-44: |
283 |
| 45-49: |
150 |
| 50-54: |
171 |
| 55-59: |
161 |
| 60-61: |
65 |
| 62-64: |
73 |
| 65-66: |
43 |
| 67-69: |
45 |
| 70-74: |
81 |
| 75-79: |
50 |
| 80-84: |
45 |
| 85 & Up: | 6 |
Education Level of Residents
Total Population: 4174
| Male: | 2091 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 33 |
| Middle/Junior High: |
| 7th - 8th: | 57 |
| High School: |
| 9th: | 38 |
| 10th: | 83 |
| 11th: | 49 |
| 12th, No Diploma: | 72 |
| Graduates: | 812 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 203 |
| > 1 Year, No Degree: | 378 |
| Associates: | 138 |
| Bachelors: | 174 |
| Doctorate: | |
| Masters: | 48 |
| Female: | 2083 |
| No School: | 9 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 14 |
| Middle/Junior High: |
| 7th - 8th: | 30 |
| High School: |
| 9th: | 41 |
| 10th: | 68 |
| 11th: | 82 |
| 12th, No Diploma: | 70 |
| Graduates: | 833 |
| Professional School: |
| Degree: | 27 |
| College/University: |
| < 1 Year: | 211 |
| > 1 Year, No Degree: | 326 |
| Associates: | 136 |
| Bachelors: | 173 |
| Doctorate: | 1 |
| Masters: | 62 |
Veteran Status of Residents
| Total Males: | 2317 |
| Ages 18 to 64: |
| Total: | 2043 |
| Civilians: | 2043 |
| Non-Veteran Civilians: | 1633 |
| Veteran Civilians: | 410 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 274 |
| Civilians: | 274 |
| Non-Veteran Civilians: | 89 |
| Veteran Civilians: | 185 |
| Currently In Military: | |
| Total Females: | 2261 |
| Ages 18 to 64: |
| Total: | 1991 |
| Civilians: | 1991 |
| Non-Veteran Civilians: | 1974 |
| Veteran Civilians: | 17 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 270 |
| Civilians: | 270 |
| Non-Veteran Civilians: | 267 |
| Veteran Civilians: | 3 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 32 |
| 5 to 9: | 88 |
| 10 to 14: | 262 |
| 15 to 19: | 398 |
| 20 to 24: | 426 |
| 25 to 29: | 223 |
| 30 to 35: | 335 |
| 36 to 39: | 101 |
| 40 to 44: | 134 |
| 45 to 59: | 315 |
| 60 to 89: | 399 |
| > 89 Minutes: | 343 |
Housing
| Total: | 7040 |
| Own: | 6375 |
| Rent: | 665 |
Economic Statistics of Residents
Total Households: 2274
| Males 16 & Up: |
| Employed Civilian: | 1877 |
| Unemployed Civilians: | 73 |
| In Labor Force: | 1950 |
| Not In Labor Force: | 494 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 3221 |
| Work At Home: | 165 |
| Doesn't Work At Home: | 3056 |
| Family Below Poverty Line: | 63 |
| Household Below Poverty: | 84 |
| Married Below Poverty Line: | 31 |
| Median Family Income: | 61117 |
| Median Household Income: | 58443 |
| Per Capita Income: | 19957 |
| Females 16 & Up: |
| Employed Civilian: | 1423 |
| Unemployed Civilians: | 53 |
| In Labor Force: | 1476 |
| Not In Labor Force: | 859 |
| In Military: | |
Ethnic Makeup
| Total Population: | 7040 |
| White: | 6520 |
| Black: | 48 |
| Asian: | 44 |
| Pacific Islander: | |
| Native American: | 44 |
| Multiracial: | 233 |
| Other: | 151 |