Loves Park, Illinois 61111
has the follwing neighborhoods: Martin Shorewood, Oaks and Rock Cut in Loves Park, IL
2011 Statistics for 61111
| ZIP: | 61111 |
| Name: | LOVES PARK |
| County: | WINNEBAGO |
| Area: | 13 mi2 / 33 km2 / 8242 acres / 33355818 m2 |
| Coordinates: | 42.332073, -89.00653 |
| Residential Addresses: | 9972 |
| Multifamily Addresses: | 423 |
| Single family Addresses: | 9549 |
| Business Addresses: | 963 |
| P.O. Boxes: | 0 |
2000 Census Data for Loves Park, Illinois 61111
Gender & Ages
Total Population: 20442
| Male |
| Population: | 9955 |
| < year old: | 110 |
| Year old: | 160 |
| Age 2: | 180 |
| Age 3: | 100 |
| Age 4: | 143 |
| Age 5: | 137 |
| Age 6: | 165 |
| Age 7: | 136 |
| Age 8: | 173 |
| Age 9: | 133 |
| Age 10: | 179 |
| Age 11: | 188 |
| Age 12: | 94 |
| Age 13: | 150 |
| Age 14: | 130 |
| Age 15: | 124 |
| Age 16: | 193 |
| Age 17: | 111 |
| Age 18: | 122 |
| Age 19: | 117 |
| Age 20: | 80 |
| Age 21: | 136 |
| 22-24: |
413 |
| 25-29: |
779 |
| 30-34: |
818 |
| 35-39: |
910 |
| 40-44: |
903 |
| 45-49: |
713 |
| 50-54: |
579 |
| 55-59: |
478 |
| 60-61: |
162 |
| 62-64: |
214 |
| 65-66: |
148 |
| 67-69: |
142 |
| 70-74: |
258 |
| 75-79: |
224 |
| 80-84: |
116 |
| 85 & Up: | 37 |
| Female |
| Population: | 10487 |
| < year old: | 126 |
| Year old: | 125 |
| Age 2: | 189 |
| Age 3: | 104 |
| Age 4: | 171 |
| Age 5: | 181 |
| Age 6: | 140 |
| Age 7: | 153 |
| Age 8: | 146 |
| Age 9: | 167 |
| Age 10: | 177 |
| Age 11: | 92 |
| Age 12: | 161 |
| Age 13: | 95 |
| Age 14: | 141 |
| Age 15: | 149 |
| Age 16: | 118 |
| Age 17: | 113 |
| Age 18: | 79 |
| Age 19: | 98 |
| Age 20: | 85 |
| Age 21: | 124 |
| 22-24: |
386 |
| 25-29: |
822 |
| 30-34: |
896 |
| 35-39: |
956 |
| 40-44: |
842 |
| 45-49: |
644 |
| 50-54: |
665 |
| 55-59: |
474 |
| 60-61: |
183 |
| 62-64: |
294 |
| 65-66: |
109 |
| 67-69: |
203 |
| 70-74: |
396 |
| 75-79: |
332 |
| 80-84: |
221 |
| 85 & Up: | 130 |
Education Level of Residents
Total Population: 13648
| Male: | 6481 |
| No School: | 5 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 8 |
| Middle/Junior High: |
| 7th - 8th: | 154 |
| High School: |
| 9th: | 111 |
| 10th: | 199 |
| 11th: | 188 |
| 12th, No Diploma: | 218 |
| Graduates: | 2130 |
| Professional School: |
| Degree: | 103 |
| College/University: |
| < 1 Year: | 690 |
| > 1 Year, No Degree: | 1093 |
| Associates: | 474 |
| Bachelors: | 851 |
| Doctorate: | 30 |
| Masters: | 221 |
| Female: | 7167 |
| No School: | 10 |
| Elemetary: |
| Nursery - 4th: | 12 |
| 5th - 6th: | 35 |
| Middle/Junior High: |
| 7th - 8th: | 214 |
| High School: |
| 9th: | 116 |
| 10th: | 201 |
| 11th: | 162 |
| 12th, No Diploma: | 256 |
| Graduates: | 2512 |
| Professional School: |
| Degree: | 87 |
| College/University: |
| < 1 Year: | 791 |
| > 1 Year, No Degree: | 1160 |
| Associates: | 526 |
| Bachelors: | 777 |
| Doctorate: | 6 |
| Masters: | 302 |
Veteran Status of Residents
| Total Males: | 7349 |
| Ages 18 to 64: |
| Total: | 6424 |
| Civilians: | 6424 |
| Non-Veteran Civilians: | 5116 |
| Veteran Civilians: | 1308 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 925 |
| Civilians: | 925 |
| Non-Veteran Civilians: | 254 |
| Veteran Civilians: | 671 |
| Currently In Military: | |
| Total Females: | 7939 |
| Ages 18 to 64: |
| Total: | 6548 |
| Civilians: | 6548 |
| Non-Veteran Civilians: | 6464 |
| Veteran Civilians: | 84 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1391 |
| Civilians: | 1391 |
| Non-Veteran Civilians: | 1360 |
| Veteran Civilians: | 31 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 258 |
| 5 to 9: | 1342 |
| 10 to 14: | 1918 |
| 15 to 19: | 2518 |
| 20 to 24: | 2054 |
| 25 to 29: | 506 |
| 30 to 35: | 742 |
| 36 to 39: | 99 |
| 40 to 44: | 130 |
| 45 to 59: | 320 |
| 60 to 89: | 260 |
| > 89 Minutes: | 251 |
Housing
| Total: | 20390 |
| Own: | 15239 |
| Rent: | 5151 |
Economic Statistics of Residents
Total Households: 8397
| Males 16 & Up: |
| Employed Civilian: | 5799 |
| Unemployed Civilians: | 280 |
| In Labor Force: | 6079 |
| Not In Labor Force: | 1574 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 10671 |
| Work At Home: | 273 |
| Doesn't Work At Home: | 10398 |
| Family Below Poverty Line: | 200 |
| Household Below Poverty: | 441 |
| Married Below Poverty Line: | 56 |
| Median Family Income: | 52567 |
| Median Household Income: | 45484 |
| Per Capita Income: | 20738 |
| Females 16 & Up: |
| Employed Civilian: | 5067 |
| Unemployed Civilians: | 216 |
| In Labor Force: | 5283 |
| Not In Labor Force: | 2887 |
| In Military: | |
Ethnic Makeup
| Total Population: | 20442 |
| White: | 18839 |
| Black: | 383 |
| Asian: | 418 |
| Pacific Islander: | 26 |
| Native American: | 78 |
| Multiracial: | 448 |
| Other: | 250 |