Kingston, Illinois 60145
ZIP Code boundaries for 60145 in Kingston, IL
2011 Statistics for 60145
| ZIP: | 60145 |
| Name: | KINGSTON |
| County: | DEKALB |
| Area: | 36 mi2 / 93 km2 / 22864 acres / 92528600 m2 |
| Coordinates: | 42.092926, -88.77456 |
| Residential Addresses: | 948 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 832 |
| Business Addresses: | 49 |
| P.O. Boxes: | 116 |
2000 Census Data for Kingston, Illinois 60145
Gender & Ages
Total Population: 2585
| Male |
| Population: | 1323 |
| < year old: | 18 |
| Year old: | 15 |
| Age 2: | 10 |
| Age 3: | 26 |
| Age 4: | 22 |
| Age 5: | 23 |
| Age 6: | 32 |
| Age 7: | 31 |
| Age 8: | 29 |
| Age 9: | 31 |
| Age 10: | 17 |
| Age 11: | 31 |
| Age 12: | 12 |
| Age 13: | 21 |
| Age 14: | 33 |
| Age 15: | 28 |
| Age 16: | 15 |
| Age 17: | 24 |
| Age 18: | 13 |
| Age 19: | 6 |
| Age 20: | 2 |
| Age 21: | 10 |
| 22-24: |
32 |
| 25-29: |
81 |
| 30-34: |
77 |
| 35-39: |
166 |
| 40-44: |
129 |
| 45-49: |
125 |
| 50-54: |
64 |
| 55-59: |
59 |
| 60-61: |
19 |
| 62-64: |
20 |
| 65-66: |
13 |
| 67-69: |
26 |
| 70-74: |
24 |
| 75-79: |
17 |
| 80-84: |
14 |
| 85 & Up: | 8 |
| Female |
| Population: | 1262 |
| < year old: | 19 |
| Year old: | 8 |
| Age 2: | 32 |
| Age 3: | 17 |
| Age 4: | 20 |
| Age 5: | 37 |
| Age 6: | 10 |
| Age 7: | 14 |
| Age 8: | 21 |
| Age 9: | 35 |
| Age 10: | 37 |
| Age 11: | 30 |
| Age 12: | 19 |
| Age 13: | 43 |
| Age 14: | 11 |
| Age 15: | 11 |
| Age 16: | 13 |
| Age 17: | 32 |
| Age 18: | 18 |
| Age 19: | 16 |
| Age 20: | 6 |
| Age 21: | 6 |
| 22-24: |
31 |
| 25-29: |
71 |
| 30-34: |
90 |
| 35-39: |
117 |
| 40-44: |
123 |
| 45-49: |
92 |
| 50-54: |
90 |
| 55-59: |
39 |
| 60-61: |
16 |
| 62-64: |
20 |
| 65-66: |
12 |
| 67-69: |
23 |
| 70-74: |
24 |
| 75-79: |
20 |
| 80-84: |
19 |
| 85 & Up: | 20 |
Education Level of Residents
Total Population: 1618
| Male: | 842 |
| No School: | 5 |
| Elemetary: |
| Nursery - 4th: | 3 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 18 |
| High School: |
| 9th: | 10 |
| 10th: | 11 |
| 11th: | 28 |
| 12th, No Diploma: | 15 |
| Graduates: | 322 |
| Professional School: |
| Degree: | 10 |
| College/University: |
| < 1 Year: | 63 |
| > 1 Year, No Degree: | 133 |
| Associates: | 75 |
| Bachelors: | 110 |
| Doctorate: | 12 |
| Masters: | 27 |
| Female: | 776 |
| No School: | 1 |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | 11 |
| Middle/Junior High: |
| 7th - 8th: | 10 |
| High School: |
| 9th: | |
| 10th: | 24 |
| 11th: | 9 |
| 12th, No Diploma: | 12 |
| Graduates: | 273 |
| Professional School: |
| Degree: | 17 |
| College/University: |
| < 1 Year: | 105 |
| > 1 Year, No Degree: | 113 |
| Associates: | 70 |
| Bachelors: | 107 |
| Doctorate: | 1 |
| Masters: | 18 |
Veteran Status of Residents
| Total Males: | 905 |
| Ages 18 to 64: |
| Total: | 803 |
| Civilians: | 803 |
| Non-Veteran Civilians: | 611 |
| Veteran Civilians: | 192 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 102 |
| Civilians: | 102 |
| Non-Veteran Civilians: | 54 |
| Veteran Civilians: | 48 |
| Currently In Military: | |
| Total Females: | 853 |
| Ages 18 to 64: |
| Total: | 735 |
| Civilians: | 735 |
| Non-Veteran Civilians: | 726 |
| Veteran Civilians: | 9 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 118 |
| Civilians: | 118 |
| Non-Veteran Civilians: | 118 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 69 |
| 5 to 9: | 104 |
| 10 to 14: | 162 |
| 15 to 19: | 153 |
| 20 to 24: | 170 |
| 25 to 29: | 87 |
| 30 to 35: | 122 |
| 36 to 39: | 53 |
| 40 to 44: | 85 |
| 45 to 59: | 101 |
| 60 to 89: | 130 |
| > 89 Minutes: | 52 |
Housing
| Total: | 2569 |
| Own: | 2099 |
| Rent: | 470 |
Economic Statistics of Residents
Total Households: 883
| Males 16 & Up: |
| Employed Civilian: | 749 |
| Unemployed Civilians: | 29 |
| In Labor Force: | 778 |
| Not In Labor Force: | 166 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1331 |
| Work At Home: | 43 |
| Doesn't Work At Home: | 1288 |
| Family Below Poverty Line: | 54 |
| Household Below Poverty: | 67 |
| Married Below Poverty Line: | 36 |
| Median Family Income: | 64766 |
| Median Household Income: | 57548 |
| Per Capita Income: | 22213 |
| Females 16 & Up: |
| Employed Civilian: | 606 |
| Unemployed Civilians: | 7 |
| In Labor Force: | 613 |
| Not In Labor Force: | 285 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2585 |
| White: | 2512 |
| Black: | 5 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 10 |
| Multiracial: | 26 |
| Other: | 32 |