Capron, Illinois 61012
ZIP Code boundaries for 61012 in Capron, IL
2011 Statistics for 61012
| ZIP: | 61012 |
| Name: | CAPRON |
| County: | BOONE |
| Area: | 38 mi2 / 98 km2 / 24109 acres / 97564293 m2 |
| Coordinates: | 42.408978, -88.75435 |
| Residential Addresses: | 798 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 646 |
| Business Addresses: | 46 |
| P.O. Boxes: | 152 |
2000 Census Data for Capron, Illinois 61012
Gender & Ages
Total Population: 1898
| Male |
| Population: | 991 |
| < year old: | 9 |
| Year old: | 17 |
| Age 2: | 18 |
| Age 3: | 25 |
| Age 4: | 20 |
| Age 5: | 17 |
| Age 6: | 6 |
| Age 7: | 34 |
| Age 8: | 11 |
| Age 9: | 25 |
| Age 10: | 20 |
| Age 11: | 17 |
| Age 12: | 16 |
| Age 13: | 18 |
| Age 14: | 19 |
| Age 15: | 9 |
| Age 16: | 14 |
| Age 17: | 7 |
| Age 18: | 23 |
| Age 19: | 11 |
| Age 20: | 18 |
| Age 21: | 20 |
| 22-24: |
43 |
| 25-29: |
56 |
| 30-34: |
57 |
| 35-39: |
81 |
| 40-44: |
68 |
| 45-49: |
75 |
| 50-54: |
26 |
| 55-59: |
74 |
| 60-61: |
7 |
| 62-64: |
20 |
| 65-66: |
11 |
| 67-69: |
33 |
| 70-74: |
39 |
| 75-79: |
19 |
| 80-84: |
4 |
| 85 & Up: | 4 |
| Female |
| Population: | 907 |
| < year old: | 10 |
| Year old: | 6 |
| Age 2: | 19 |
| Age 3: | 29 |
| Age 4: | 21 |
| Age 5: | 2 |
| Age 6: | 17 |
| Age 7: | 19 |
| Age 8: | 15 |
| Age 9: | 27 |
| Age 10: | 22 |
| Age 11: | 22 |
| Age 12: | 19 |
| Age 13: | 7 |
| Age 14: | 9 |
| Age 15: | 20 |
| Age 16: | 9 |
| Age 17: | 6 |
| Age 18: | 7 |
| Age 19: | 9 |
| Age 20: | 25 |
| Age 21: | 4 |
| 22-24: |
24 |
| 25-29: |
49 |
| 30-34: |
64 |
| 35-39: |
90 |
| 40-44: |
66 |
| 45-49: |
68 |
| 50-54: |
40 |
| 55-59: |
67 |
| 60-61: |
8 |
| 62-64: |
15 |
| 65-66: |
17 |
| 67-69: |
16 |
| 70-74: |
34 |
| 75-79: |
12 |
| 80-84: |
3 |
| 85 & Up: | 10 |
Education Level of Residents
Total Population: 1133
| Male: | 574 |
| No School: | 8 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 19 |
| Middle/Junior High: |
| 7th - 8th: | 27 |
| High School: |
| 9th: | 14 |
| 10th: | 28 |
| 11th: | 9 |
| 12th, No Diploma: | 26 |
| Graduates: | 252 |
| Professional School: |
| Degree: | 14 |
| College/University: |
| < 1 Year: | 61 |
| > 1 Year, No Degree: | 73 |
| Associates: | 16 |
| Bachelors: | 22 |
| Doctorate: | |
| Masters: | 5 |
| Female: | 559 |
| No School: | 2 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 17 |
| Middle/Junior High: |
| 7th - 8th: | 31 |
| High School: |
| 9th: | 21 |
| 10th: | 25 |
| 11th: | 15 |
| 12th, No Diploma: | 9 |
| Graduates: | 215 |
| Professional School: |
| Degree: | 12 |
| College/University: |
| < 1 Year: | 58 |
| > 1 Year, No Degree: | 54 |
| Associates: | 36 |
| Bachelors: | 46 |
| Doctorate: | |
| Masters: | 11 |
Veteran Status of Residents
| Total Males: | 689 |
| Ages 18 to 64: |
| Total: | 579 |
| Civilians: | 576 |
| Non-Veteran Civilians: | 417 |
| Veteran Civilians: | 159 |
| Currently In Military: | 3 |
| Ages 65 & Up: |
| Total: | 110 |
| Civilians: | 110 |
| Non-Veteran Civilians: | 34 |
| Veteran Civilians: | 76 |
| Currently In Military: | |
| Total Females: | 628 |
| Ages 18 to 64: |
| Total: | 536 |
| Civilians: | 536 |
| Non-Veteran Civilians: | 525 |
| Veteran Civilians: | 11 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 92 |
| Civilians: | 92 |
| Non-Veteran Civilians: | 92 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 56 |
| 5 to 9: | 84 |
| 10 to 14: | 69 |
| 15 to 19: | 104 |
| 20 to 24: | 93 |
| 25 to 29: | 42 |
| 30 to 35: | 118 |
| 36 to 39: | 27 |
| 40 to 44: | 82 |
| 45 to 59: | 58 |
| 60 to 89: | 57 |
| > 89 Minutes: | 70 |
Housing
| Total: | 1898 |
| Own: | 1599 |
| Rent: | 299 |
Economic Statistics of Residents
Total Households: 630
| Males 16 & Up: |
| Employed Civilian: | 522 |
| Unemployed Civilians: | 17 |
| In Labor Force: | 542 |
| Not In Labor Force: | 168 |
| In Military: | 3 |
| Males & Females 16 & Up: |
| Workers: | 887 |
| Work At Home: | 27 |
| Doesn't Work At Home: | 860 |
| Family Below Poverty Line: | 13 |
| Household Below Poverty: | 24 |
| Married Below Poverty Line: | 9 |
| Median Family Income: | 55571 |
| Median Household Income: | 51917 |
| Per Capita Income: | 19277 |
| Females 16 & Up: |
| Employed Civilian: | 370 |
| Unemployed Civilians: | 9 |
| In Labor Force: | 379 |
| Not In Labor Force: | 264 |
| In Military: | |
Ethnic Makeup
| Total Population: | 1898 |
| White: | 1741 |
| Black: | 14 |
| Asian: | 1 |
| Pacific Islander: | |
| Native American: | 18 |
| Multiracial: | 33 |
| Other: | 91 |